Product Features
-
Design convenience
Design that combines software and hardware
-
Mature technology
Using mature X-ray fluorescence technology
-
Automatic setting
Intelligent software automatically sets parameters and filters
-
Multiple languages
The operating system
-
Integrated FP method
Integrated FP method, Alpha coefficient method, empirical coefficient method
-
Various reports
Can generate various humanized testing reports
-
Multiple languages
The operating system
-
Easy to operate
One click operation design
-
Simultaneously satisfy
ROHS、 Analysis of materials such as halogens, coatings, alloys, etc
-
Fast and lossless
Analyze samples
-
Overtemperature protection
Overload protection
-
Simple structure
No consumables required
Technical Specifications
| Analysis principle | Energy dispersive X-ray fluorescence analysis method | |
| Analyze elements | Lead (Pb), mercury (Hg), cadmium (Cd), chromium (Cr), chlorine (Cl), bromine (Br), among which chlorine (Cl) is only used for qualitative analysis. | |
| Working conditions | Working temperature: 10-30 ℃ | |
| Relative humidity: ≤ 70% | ||
| Power supply: AC 220 V ± 10%, 50/60 Hz | ||
| Measurement conditions: atmospheric environment | ||
| Technical indicators | Detection limit: Cd/Cr/Hg/Br/Pb ≤ 2 ppm | |
| Reliability requirements for homogeneous material testing of instruments: 50% below 20ppm, 30% above 20ppm | ||
| Test sample time: adjustable from 30-900 seconds | ||
| BXR 606B | 1ppm-99.99% | |
| Sample type: Plastic/Metal/Film/Powder/Liquid | ||
| X-ray tube: target material/Mo tube voltage/5-45kV tube current/* * * * 1-1000 μ A | ||
| Illumination diameter: 2, 5, 8mm | ||
| Filter: New type of filter with automatic selection | ||
| Sample observation: USB 2.0 interface; 30x 1.3 million pixel color CCD camera | ||
| Quantitative Analysis: Theoretical Alpha Coefficient Method (NBS-GSC Method) | ||
| Power: 0.35kW | ||
| Weight: 50Kg | ||
| Dimensions: 550 (W) × 450 (D) × 450 (H) mm | ||
| BXR 606B | Amptek SDD High Sensitivity Detector from the United States | |
| Tungsten (W) target special anti radiation treatment X-ray tube | ||
| American Spellman High Voltage Power Supply (RSD<0.25%) | ||
| Fully enclosed lead plate double sample cover | ||
| High precision CCD camera (1.3 million pixels) | ||
| Alpha coefficient method (NBS-GSC method) quantitative software | ||
| One sample cup for testing and several plastic films for testing | ||
| One piece of EU EC681 standard sample and one piece of silver calibration standard sample | ||
Application field
ROHS and halogen-free testing for various products such as electronic appliances, hardware stamping, packaging plastics, etc.








