Product Analysis
Environmental Requirements
| Environmental temperature: -5 ℃~35 ℃ | Power requirements: AC220V ± 10%, 50/60 Hz |
| Relative humidity: ≤ 85% | Measurement conditions: atmospheric environment |
Technical Specifications
| Technical indicators of gas chromatograph | |
| Split/non split injection port: | Column oven: |
| Maximum operating temperature: 450 ℃, controllable at any temperature point | Temperature control range: room temperature+4℃~450℃; |
| Carrier gas control method: EPC column front pressure control, EFC column flow control | Temperature control accuracy: less than0.1℃; |
| Pressure control range: 0-0.100psi | Temperature stability: less than 0.1 ℃ for every 1 ℃ environmental change; |
| Pressure control accuracy:0.002psi | Program heating order: Multi stage and multi platform program heating (column box); |
| Carrier gas control type: nitrogen, * * * * flow rate 1250mL/min | Cooling rate: from 350 ℃ to 50 ℃<10 minutes; |
| Split ratio setting range: 1000:1 | ****Run time: 999.99min |
| The flow control range for gap blowing is 0-100mL/min. | Constant temperature time for each stage: 0~399min (column box); |
| Automatic sampler: | Retention time reproducibility: less than 0.002 minutes; |
| 3.1 HT200H high-sensitivity gas headspace automatic sampler | Peak area reproducibility: less than 3% RSD; |
| Mass spectrometry technical indicators | Quality Analyzer |
| Ion source | Quality analysis |
| Front open cavity design allows for direct disassembly and assembly of the ion source from the front without the need to open the instrument casing | Quality range: 1.5-1000 amu, increasing in increments of 0.1 amu |
| Ionization method: EI | Quality analyzer: high-precision metal molybdenum quadrupole with pre quadrupole, improving the edge field and reducing contamination of the quadrupole; |
| Ionization energy (electron bombardment source EI): 5eV -250eV (commonly used 70eV) | Resolution: resolution per unit mass |
| Ion source set temperature: 100-350 ° C continuously adjustable | Quality axis stability:+0.10mu/48h |
| Filament: Dual filament | Scanning speed: up to 1000amu/s |
| Fully localized filament to reduce maintenance costs |
|
| Range of filament emission current setting: 0-350uA | |
|
Detector |
| Detection system: secondary electron multiplier with focusing lens; | |
| Detector: off-axis electron multiplier with high-energy dynode; | |
| Sensitivity | |
| Full scan, 1pg octafluoronaphthalene (OFN) at m/z 272 | |
| At amu, the signal-to-noise ratio (S/N) is ≥ 30:1 (RMS) | |
| Dynamic range :10⁶ | |
| Vacuum system | |
| Front stage pump: oil rotary vane pump, pumping speed 5m ³/h; | |
| Molecular pump: Turbomolecular pump, pumping speed 67L/s; | |
| Equipped with a full range cold cathode vacuum gauge, providing real-time vacuum information | |
| Temperament interface | |
| The maximum operating temperature of the interface is 450 ℃ |
Application fields of GC-MS 3200 gas chromatography-mass spectrometer
| ROHS1.0/2.0/3.0 | Environmental water quality | Air/Soil |
| Food/Grain and Oil | Chemical industry |









